Bay St. Louis, MS Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 72°F | 75°F | 79°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 89°F | 88°F | 88°F | 86°F | 85°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 89°F | 91°F | 95°F | 99°F | 101°F | 99°F | 98°F | 99°F | 97°F | 95°F | 87°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 84°F | 87°F | 91°F | 93°F | 95°F | 96°F | 95°F | 95°F | 93°F | 92°F | 92°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 83% | 76% | 64% | 61% | 60% | 61% | 61% | 60% | 61% | 65% | 71% | 79% | 85% | 87% | 88% | 87% | 87% | 86% | 86% | 86% | 86% | 86% | 87% | 83% | 74% | 67% | 62% | 59% | 58% | 58% | 59% | 60% | 61% | 64% | 69% | 76% | 82% | 84% | 85% | 86% | 89% | 91% | 92% | 92% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.8 mph | 3.8 mph | 2.9 mph | 2.5 mph | 4 mph | 5.1 mph | 6.3 mph | 7.3 mph | 8.1 mph | 8.6 mph | 8.7 mph | 7.2 mph | 6.6 mph | 7.5 mph | 8.5 mph | 7.5 mph | 6.9 mph | 6.4 mph | 6.2 mph | 6.1 mph | 5.7 mph | 5.7 mph | 5.4 mph | 4.4 mph | 4.2 mph | 3 mph | 1.5 mph | 0.9 mph | 2.9 mph | 3.5 mph | 4.6 mph | 5.7 mph | 6.5 mph | 7.5 mph | 7.9 mph | 7.8 mph | 7.3 mph | 7.6 mph | 7.2 mph | 6.7 mph | 7 mph | 7.6 mph | 8 mph | 7.8 mph | 7.5 mph | 6.5 mph | 5.8 mph | 5.3 mph |
| Wind Direction |
![]() 141° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 141° SE | ![]() 134° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 137° SE | ![]() 132° SE | ![]() 131° SE | ![]() 134° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 182° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 263° W | ![]() 137° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 143° SE | ![]() 142° SE | ![]() 137° SE | ![]() 132° SE | ![]() 132° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 181° S | ![]() 192° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
90 °F
|
70 °F
|
0% |
60% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
74 °F
|
0% |
58% |
|
Friday
Jun 12 |
Rain |
88 °F
|
75 °F
|
75% |
61% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
76 °F
|
48% |
56% |
|
Sunday
Jun 14 |
Clouds |
89 °F
|
76 °F
|
0% |
55% |
|
Monday
Jun 15 |
Rain |
87 °F
|
78 °F
|
100% |
62% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
78 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
75 °F
|
100% |
92% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
74 °F
|
20% |
64% |
|
Friday
Jun 19 |
Rain |
88 °F
|
78 °F
|
78% |
70% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
78 °F
|
76% |
55% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
76 °F
|
46% |
60% |
|
Monday
Jun 22 |
Clear |
88 °F
|
76 °F
|
0% |
56% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
76 °F
|
48% |
58% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
77 °F
|
31% |
60% |
|
Thursday
Jun 25 |
Clouds |
88 °F
|
76 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login















