Bay St. Louis, MS Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
5.6
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 82°F | 85°F | 88°F | 90°F | 86°F | 87°F | 89°F | 88°F | 88°F | 86°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 85°F | 87°F | 88°F | 86°F | 87°F | 86°F | 87°F | 86°F | 84°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 79°F | 87°F | 92°F | 95°F | 99°F | 91°F | 94°F | 98°F | 98°F | 98°F | 95°F | 87°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 87°F | 94°F | 96°F | 97°F | 97°F | 92°F | 94°F | 93°F | 95°F | 94°F | 92°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F |
| Cloudiness | 62% | 66% | 70% | 75% | 81% | 88% | 91% | 100% | 100% | 100% | 100% | 91% | 79% | 21% | 55% | 70% | 78% | 67% | 69% | 97% | 90% | 84% | 76% | 78% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 95% | 93% | 71% | 85% | 90% | 85% | 88% | 91% | 97% | 97% | 97% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 15% | 16% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 20% | 88% | 88% | 88% | 88% | 68% | 60% | 66% | 75% | 82% | 88% | 76% | 98% | 99% | 100% | 100% |
| Humidity | 91% | 90% | 89% | 88% | 87% | 88% | 87% | 84% | 75% | 67% | 61% | 59% | 59% | 60% | 61% | 64% | 66% | 71% | 79% | 80% | 80% | 79% | 79% | 79% | 80% | 83% | 86% | 88% | 87% | 86% | 87% | 85% | 80% | 76% | 68% | 64% | 64% | 63% | 63% | 65% | 66% | 74% | 82% | 85% | 86% | 87% | 88% | 89% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.6 mph | 5.5 mph | 5.6 mph | 5 mph | 5 mph | 5.6 mph | 6.6 mph | 8 mph | 8.2 mph | 7.6 mph | 7.8 mph | 8.1 mph | 8.1 mph | 8.6 mph | 9.1 mph | 9.1 mph | 8.2 mph | 6.8 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.9 mph | 6 mph | 5.6 mph | 5.3 mph | 5.2 mph | 3.9 mph | 4 mph | 4.5 mph | 5.3 mph | 6 mph | 5.7 mph | 6.1 mph | 6.5 mph | 6.7 mph | 7 mph | 7.5 mph | 7 mph | 7.2 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.2 mph | 7 mph | 7.4 mph | 7 mph |
| Wind Direction |
![]() 93° E | ![]() 86° E | ![]() 79° E | ![]() 68° ENE | ![]() 52° NE | ![]() 38° NE | ![]() 27° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 82° E | ![]() 96° E | ![]() 114° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 139° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 146° SE | ![]() 131° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 96° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 106° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 133° SE | ![]() 134° SE | ![]() 138° SE | ![]() 139° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 188° S | ![]() 194° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
90 °F
|
73 °F
|
16% |
59% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
77 °F
|
100% |
64% |
|
Friday
Sep 11 |
Rain |
88 °F
|
78 °F
|
100% |
73% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
78 °F
|
72% |
57% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
79 °F
|
36% |
61% |
|
Monday
Sep 14 |
Clear |
88 °F
|
80 °F
|
0% |
63% |
|
Tuesday
Sep 15 |
Clear |
89 °F
|
79 °F
|
0% |
62% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
76 °F
|
100% |
48% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
76 °F
|
100% |
58% |
|
Friday
Sep 18 |
Rain |
88 °F
|
79 °F
|
45% |
61% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
77 °F
|
53% |
60% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
76 °F
|
100% |
56% |
|
Monday
Sep 21 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
76 °F
|
82% |
48% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
78 °F
|
98% |
69% |
|
Thursday
Sep 24 |
Rain |
80 °F
|
75 °F
|
90% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login






















