Bay St. Louis, MS Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
8.7
mph (S)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 92°F | 92°F | 90°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 92°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 88°F | 91°F | 94°F | 95°F |
| Feels Like | 104°F | 104°F | 104°F | 104°F | 100°F | 97°F | 91°F | 88°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 88°F | 92°F | 95°F | 93°F | 95°F | 99°F | 100°F | 101°F | 101°F | 97°F | 95°F | 93°F | 89°F | 87°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 78°F | 87°F | 91°F | 96°F | 100°F | 103°F | 106°F |
| Cloudiness | 100% | 100% | 98% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 22% | 29% | 23% | 20% | 35% | 45% | 100% | 100% | 82% | 59% | 45% | 41% | 91% | 95% | 86% | 84% | 76% | 74% | 100% | 91% | 92% | 95% | 97% | 99% | 100% | 72% | 49% | 46% | 56% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 66% | 63% | 60% | 59% | 63% | 70% | 73% | 73% | 73% | 76% | 79% | 82% | 84% | 86% | 88% | 89% | 88% | 80% | 70% | 61% | 55% | 50% | 48% | 47% | 45% | 45% | 45% | 47% | 56% | 64% | 66% | 73% | 75% | 78% | 82% | 84% | 84% | 85% | 87% | 87% | 85% | 77% | 67% | 60% | 55% | 51% | 50% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 8.7 mph | 9.6 mph | 10.3 mph | 9.3 mph | 8.3 mph | 7.9 mph | 6.9 mph | 7.2 mph | 9 mph | 9.8 mph | 8.5 mph | 7.3 mph | 7.5 mph | 7.2 mph | 6.4 mph | 6.7 mph | 6 mph | 5.8 mph | 6.9 mph | 6.7 mph | 5.7 mph | 4.6 mph | 5.6 mph | 8.4 mph | 9.8 mph | 10.9 mph | 10.7 mph | 10.8 mph | 10.6 mph | 7.8 mph | 4.9 mph | 5.7 mph | 6.4 mph | 8.2 mph | 9.6 mph | 9.1 mph | 9 mph | 8.4 mph | 7.2 mph | 6.5 mph | 6.4 mph | 6.9 mph | 8.5 mph | 7.8 mph | 6.5 mph | 5.1 mph | 5 mph | 6.8 mph |
| Wind Direction |
![]() 181° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 259° W | ![]() 260° W | ![]() 257° WSW | ![]() 271° W | ![]() 275° W | ![]() 278° W | ![]() 292° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 239° WSW | ![]() 227° SW | ![]() 229° SW | ![]() 228° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 247° WSW | ![]() 232° SW | ![]() 257° WSW | ![]() 267° W | ![]() 268° W | ![]() 271° W | ![]() 280° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 252° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Clouds |
92 °F
|
76 °F
|
0% |
67% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
74 °F
|
0% |
48% |
|
Monday
Jul 27 |
Rain |
95 °F
|
75 °F
|
20% |
50% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
78 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Clouds |
96 °F
|
80 °F
|
11% |
49% |
|
Thursday
Jul 30 |
Clouds |
96 °F
|
80 °F
|
0% |
47% |
|
Friday
Jul 31 |
Rain |
88 °F
|
78 °F
|
100% |
65% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
81 °F
|
37% |
69% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
77 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
92 °F
|
78 °F
|
100% |
53% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
79 °F
|
0% |
55% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
77 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
|
Friday
Aug 7 |
Rain |
87 °F
|
73 °F
|
76% |
64% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
79 °F
|
20% |
59% |
|
Sunday
Aug 9 |
Clear |
91 °F
|
79 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login


















