Bay St. Louis, MS Weather Center
|
|
|
Humidity
41%
|
Pressure
30.15"
|
Wind
8
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 73°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 65°F | 71°F | 75°F | 78°F | 79°F | 79°F | 80°F | 78°F | 77°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F | 73°F | 76°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 64°F | 70°F | 75°F | 78°F | 79°F | 79°F | 80°F | 78°F | 76°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 73°F | 76°F | 78°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 8% | 11% | 19% | 23% | 21% | 62% | 18% | 17% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 6% | 21% | 54% | 59% | 99% | 100% | 99% | 100% | 100% | 96% | 94% | 100% | 100% | 99% | 41% | 58% | 53% | 56% | 28% | 56% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 42% | 45% | 51% | 63% | 85% | 87% | 89% | 94% | 96% | 95% | 94% | 89% | 84% | 81% | 79% | 77% | 77% | 71% | 62% | 54% | 51% | 50% | 47% | 46% | 47% | 48% | 52% | 69% | 81% | 85% | 88% | 88% | 81% | 82% | 83% | 82% | 79% | 80% | 82% | 85% | 86% | 82% | 72% | 64% | 60% | 57% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 57°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 55°F | 52°F | 49°F | 48°F | 47°F | 46°F | 47°F | 50°F | 52°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5.3 mph | 5.2 mph | 5.3 mph | 5.7 mph | 5.8 mph | 3.4 mph | 2.4 mph | 1.4 mph | 0.6 mph | 1.6 mph | 3.1 mph | 5.8 mph | 6 mph | 6.2 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6.5 mph | 4.8 mph | 4.7 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3 mph | 2.7 mph | 0.2 mph | 1.4 mph | 4.3 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.8 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.8 mph | 6.7 mph | 7.1 mph | 5.6 mph | 6.5 mph | 8 mph | 9.5 mph |
| Wind Direction |
![]() 92° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 145° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 304° NW | ![]() 341° NNW | ![]() 350° N | ![]() 7° N | ![]() 29° NNE | ![]() 49° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 47° NE | ![]() 44° NE | ![]() 43° NE | ![]() 39° NE | ![]() 46° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 92° E | ![]() 122° ESE | ![]() 141° SE | ![]() 212° SSW | ![]() 3° N | ![]() 26° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 39° NE | ![]() 44° NE | ![]() 43° NE | ![]() 40° NE | ![]() 45° NE | ![]() 49° NE | ![]() 47° NE | ![]() 48° NE | ![]() 45° NE | ![]() 62° ENE | ![]() 85° E | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clear |
79 °F
|
56 °F
|
0% |
43% |
|
Thursday
Oct 29 |
Clear |
80 °F
|
56 °F
|
0% |
50% |
|
Friday
Oct 30 |
Clouds |
78 °F
|
60 °F
|
0% |
57% |
|
Saturday
Oct 31 |
Rain |
80 °F
|
65 °F
|
97% |
60% |
|
Sunday
Nov 1 |
Rain |
78 °F
|
65 °F
|
71% |
70% |
|
Monday
Nov 2 |
Rain |
77 °F
|
64 °F
|
20% |
61% |
|
Tuesday
Nov 3 |
Rain |
76 °F
|
68 °F
|
100% |
70% |
|
Wednesday
Nov 4 |
Rain |
72 °F
|
61 °F
|
100% |
93% |
|
Thursday
Nov 5 |
Clear |
69 °F
|
58 °F
|
0% |
49% |
|
Friday
Nov 6 |
Clouds |
72 °F
|
55 °F
|
0% |
54% |
|
Saturday
Nov 7 |
Clear |
72 °F
|
56 °F
|
0% |
54% |
|
Sunday
Nov 8 |
Clouds |
72 °F
|
57 °F
|
0% |
47% |
|
Monday
Nov 9 |
Rain |
69 °F
|
56 °F
|
20% |
74% |
|
Tuesday
Nov 10 |
Rain |
71 °F
|
59 °F
|
100% |
86% |
|
Wednesday
Nov 11 |
Clouds |
60 °F
|
49 °F
|
0% |
59% |
|
Thursday
Nov 12 |
Clouds |
62 °F
|
50 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login


























