Bay St. Louis, MS Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
12.4
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 47°F | 47°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 39°F | 42°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 50°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 42°F | 42°F | 44°F | 49°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 51°F | 48°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 37°F | 41°F | 45°F | 47°F | 49°F | 49°F | 50°F | 49°F | 48°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 85% | 27% | 32% | 36% | 30% | 26% | 36% | 49% | 66% | 73% | 81% | 85% | 78% | 96% | 96% | 89% | 90% | 93% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 52% | 42% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 77% | 75% | 74% | 70% | 66% | 61% | 58% | 53% | 44% | 39% | 38% | 37% | 38% | 42% | 46% | 51% | 58% | 62% | 63% | 61% | 57% | 57% | 60% | 62% | 64% | 66% | 66% | 67% | 67% | 66% | 61% | 52% | 45% | 39% | 34% | 32% | 32% | 32% | 39% | 44% | 47% | 51% | 54% | 57% | 59% | 61% |
| Dew Point | 46°F | 46°F | 47°F | 46°F | 46°F | 44°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 12.6 mph | 12.4 mph | 12.1 mph | 11.9 mph | 12.6 mph | 13.4 mph | 12.4 mph | 12.5 mph | 11.5 mph | 11.4 mph | 12.7 mph | 12.7 mph | 12.8 mph | 12.8 mph | 12.9 mph | 12.2 mph | 11 mph | 9.2 mph | 8.1 mph | 9 mph | 9.4 mph | 11.4 mph | 11.4 mph | 11 mph | 10 mph | 9.1 mph | 8.5 mph | 8.3 mph | 7.6 mph | 7.5 mph | 7.7 mph | 7.5 mph | 8.1 mph | 8.3 mph | 7.7 mph | 6.9 mph | 5.9 mph | 5.3 mph | 4.3 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.7 mph | 5.6 mph | 6 mph | 5.9 mph | 6 mph | 5.3 mph |
| Wind Direction |
![]() 349° N | ![]() 353° N | ![]() 352° N | ![]() 349° N | ![]() 349° N | ![]() 354° N | ![]() 357° N | ![]() 359° N | ![]() 0° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 4° N | ![]() 3° N | ![]() 4° N | ![]() 4° N | ![]() 2° N | ![]() 1° N | ![]() 356° N | ![]() 5° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 39° NE | ![]() 40° NE | ![]() 37° NE | ![]() 34° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 19° NNE | ![]() 1° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
59 °F
|
43 °F
|
0% |
38% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
40 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
49 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clear |
52 °F
|
33 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
49 °F
|
30 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
63 °F
|
47 °F
|
0% |
70% |
|
Sunday
Jan 18 |
Rain |
66 °F
|
37 °F
|
100% |
80% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
31 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Rain |
42 °F
|
38 °F
|
100% |
91% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
41 °F
|
30% |
89% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
46 °F
|
0% |
65% |
|
Friday
Jan 23 |
Clear |
63 °F
|
46 °F
|
0% |
62% |
|
Saturday
Jan 24 |
Clear |
64 °F
|
51 °F
|
0% |
71% |
|
Sunday
Jan 25 |
Clear |
69 °F
|
56 °F
|
0% |
61% |
|
Monday
Jan 26 |
Clouds |
62 °F
|
62 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login











