Bay St. Louis, MS Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
8.6
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 67°F | 72°F | 76°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 76°F | 75°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 63°F | 63°F | 64°F | 67°F | 72°F | 77°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 73°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 93% | 93% | 96% | 97% | 87% | 77% | 65% | 56% | 0% | 3% | 3% | 2% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 1% | 4% | 18% | 23% | 17% | 14% | 12% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 81% | 74% | 67% | 60% | 58% | 56% | 56% | 60% | 66% | 71% | 80% | 87% | 89% | 90% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 83% | 72% | 65% | 59% | 58% | 59% | 60% | 62% | 65% | 68% | 72% | 80% | 86% | 89% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 94% |
| Dew Point | 60°F | 59°F | 60°F | 61°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 63°F | 61°F | 59°F | 59°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.6 mph | 8.1 mph | 8 mph | 9.8 mph | 9.3 mph | 10.1 mph | 10.3 mph | 9.4 mph | 9.7 mph | 10.1 mph | 10.6 mph | 10.4 mph | 9 mph | 8.8 mph | 8.7 mph | 7.8 mph | 7.3 mph | 6.8 mph | 6 mph | 7.1 mph | 6.8 mph | 7.3 mph | 6.4 mph | 7.4 mph | 7.2 mph | 5.9 mph | 5.9 mph | 7.7 mph | 9.5 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10 mph | 9.8 mph | 9.6 mph | 9 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9.1 mph | 9.4 mph | 9.1 mph | 9.6 mph | 10.1 mph | 9.5 mph | 9.7 mph | 10.1 mph | 9.3 mph |
| Wind Direction |
![]() 158° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 136° SE | ![]() 133° SE | ![]() 133° SE | ![]() 130° SE | ![]() 126° SE | ![]() 128° SE | ![]() 131° SE | ![]() 131° SE | ![]() 130° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 143° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 127° SE | ![]() 132° SE | ![]() 135° SE | ![]() 142° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
80 °F
|
63 °F
|
0% |
60% |
|
Tuesday
Apr 14 |
Clear |
76 °F
|
67 °F
|
0% |
58% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
68 °F
|
20% |
60% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
69 °F
|
33% |
58% |
|
Friday
Apr 17 |
Clouds |
78 °F
|
66 °F
|
0% |
60% |
|
Saturday
Apr 18 |
Clouds |
80 °F
|
67 °F
|
0% |
61% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
65 °F
|
100% |
57% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
56 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Rain |
76 °F
|
65 °F
|
100% |
81% |
|
Wednesday
Apr 22 |
Rain |
78 °F
|
70 °F
|
87% |
70% |
|
Thursday
Apr 23 |
Rain |
81 °F
|
72 °F
|
100% |
70% |
|
Friday
Apr 24 |
Rain |
80 °F
|
66 °F
|
100% |
68% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
63 °F
|
100% |
46% |
|
Sunday
Apr 26 |
Clouds |
75 °F
|
54 °F
|
0% |
36% |
|
Monday
Apr 27 |
Clear |
77 °F
|
55 °F
|
0% |
32% |
|
Tuesday
Apr 28 |
Clear |
74 °F
|
58 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login













