![]() |
Bay St. Louis, MS Weather Center
|
|
Humidity
96%
|
Pressure
29.8"
|
Wind
6
mph (NNE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 3 3:00 AM | Sat, Jun 3 4:00 AM | Sat, Jun 3 5:00 AM | Sat, Jun 3 6:00 AM | Sat, Jun 3 7:00 AM | Sat, Jun 3 8:00 AM | Sat, Jun 3 9:00 AM | Sat, Jun 3 10:00 AM | Sat, Jun 3 11:00 AM | Sat, Jun 3 12:00 PM | Sat, Jun 3 1:00 PM | Sat, Jun 3 2:00 PM | Sat, Jun 3 3:00 PM | Sat, Jun 3 4:00 PM | Sat, Jun 3 5:00 PM | Sat, Jun 3 6:00 PM | Sat, Jun 3 7:00 PM | Sat, Jun 3 8:00 PM | Sat, Jun 3 9:00 PM | Sat, Jun 3 10:00 PM | Sat, Jun 3 11:00 PM | Sun, Jun 4 12:00 AM | Sun, Jun 4 1:00 AM | Sun, Jun 4 2:00 AM | Sun, Jun 4 3:00 AM | Sun, Jun 4 4:00 AM | Sun, Jun 4 5:00 AM | Sun, Jun 4 6:00 AM | Sun, Jun 4 7:00 AM | Sun, Jun 4 8:00 AM | Sun, Jun 4 9:00 AM | Sun, Jun 4 10:00 AM | Sun, Jun 4 11:00 AM | Sun, Jun 4 12:00 PM | Sun, Jun 4 1:00 PM | Sun, Jun 4 2:00 PM | Sun, Jun 4 3:00 PM | Sun, Jun 4 4:00 PM | Sun, Jun 4 5:00 PM | Sun, Jun 4 6:00 PM | Sun, Jun 4 7:00 PM | Sun, Jun 4 8:00 PM | Sun, Jun 4 9:00 PM | Sun, Jun 4 10:00 PM | Sun, Jun 4 11:00 PM | Mon, Jun 5 12:00 AM | Mon, Jun 5 1:00 AM | Mon, Jun 5 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F | 82°F | 85°F | 86°F | 86°F | 83°F | 80°F | 77°F | 78°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 74°F | 78°F | 82°F | 85°F | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F |
Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 86°F | 88°F | 88°F | 85°F | 80°F | 78°F | 78°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 78°F | 83°F | 85°F | 87°F | 87°F | 88°F | 87°F | 87°F | 86°F | 85°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 70% | 81% | 83% | 76% | 68% | 73% | 85% | 73% | 52% | 40% | 34% | 29% | 2% | 1% | 1% | 0% | 0% | 0% | 4% | 2% | 2% | 1% | 1% | 1% | 8% | 24% | 28% | 35% | 32% | 30% | 74% | 69% | 73% | 65% | 64% | 66% | 21% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 24% | 24% | 21% | 30% | 22% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 40% | 27% | 45% | 46% | 46% | 26% | 21% | 23% | 18% | 16% | 16% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 33% |
Humidity | 92% | 96% | 92% | 89% | 85% | 76% | 63% | 57% | 50% | 48% | 49% | 56% | 65% | 72% | 69% | 65% | 71% | 76% | 79% | 81% | 84% | 82% | 82% | 83% | 83% | 82% | 82% | 84% | 82% | 71% | 62% | 53% | 46% | 44% | 46% | 49% | 53% | 56% | 57% | 60% | 68% | 73% | 74% | 73% | 74% | 77% | 80% | 83% |
Dew Point | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 6.2 mph | 6 mph | 5.8 mph | 6 mph | 5.8 mph | 6.6 mph | 6.5 mph | 5.4 mph | 4.3 mph | 3.6 mph | 6.3 mph | 7.8 mph | 6.9 mph | 6.4 mph | 2.5 mph | 4.6 mph | 6.3 mph | 6.4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.6 mph | 5.9 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.7 mph | 6 mph | 5.4 mph | 5.1 mph | 5.7 mph | 4.8 mph | 4.4 mph | 5.2 mph | 8.5 mph | 10.7 mph | 11.4 mph | 10.4 mph | 10.6 mph | 9.6 mph | 6.1 mph | 6.2 mph | 7.2 mph | 7.3 mph | 6.3 mph | 6 mph | 5.4 mph | 4.4 mph |
Wind Direction |
![]() 19° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 60° ENE | ![]() 112° ESE | ![]() 148° SSE | ![]() 171° S | ![]() 197° SSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 266° W | ![]() 257° WSW | ![]() 267° W | ![]() 310° NW | ![]() 355° N | ![]() 330° NNW | ![]() 305° NW | ![]() 307° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 340° NNW | ![]() 351° N | ![]() 20° NNE | ![]() 31° NNE | ![]() 53° NE | ![]() 97° E | ![]() 119° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 203° SSW | ![]() 236° SW | ![]() 263° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 3 |
![]() Rain |
86 °F
|
70 °F
|
46% |
48% |
Sunday
Jun 4 |
![]() Clear |
86 °F
|
68 °F
|
16% |
44% |
Monday
Jun 5 |
![]() Rain |
85 °F
|
72 °F
|
80% |
53% |
Tuesday
Jun 6 |
![]() Rain |
83 °F
|
69 °F
|
89% |
54% |
Wednesday
Jun 7 |
![]() Rain |
85 °F
|
72 °F
|
36% |
52% |
Thursday
Jun 8 |
![]() Rain |
86 °F
|
73 °F
|
96% |
53% |
Friday
Jun 9 |
![]() Rain |
85 °F
|
70 °F
|
96% |
51% |
Saturday
Jun 10 |
![]() Rain |
84 °F
|
70 °F
|
39% |
59% |
Sunday
Jun 11 |
![]() Rain |
86 °F
|
74 °F
|
28% |
57% |
Monday
Jun 12 |
![]() Clouds |
88 °F
|
74 °F
|
0% |
57% |
Tuesday
Jun 13 |
![]() Rain |
93 °F
|
78 °F
|
71% |
56% |
Wednesday
Jun 14 |
![]() Rain |
95 °F
|
78 °F
|
78% |
54% |
Thursday
Jun 15 |
![]() Rain |
80 °F
|
72 °F
|
100% |
88% |
Friday
Jun 16 |
![]() Rain |
89 °F
|
70 °F
|
99% |
73% |
Saturday
Jun 17 |
![]() Rain |
85 °F
|
71 °F
|
100% |
80% |
Sunday
Jun 18 |
![]() Rain |
90 °F
|
72 °F
|
72% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |