![]() |
Bay St. Louis, MS Weather Center
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
6.2
mph (ESE)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 30 2:00 AM | Thu, Nov 30 3:00 AM | Thu, Nov 30 4:00 AM | Thu, Nov 30 5:00 AM | Thu, Nov 30 6:00 AM | Thu, Nov 30 7:00 AM | Thu, Nov 30 8:00 AM | Thu, Nov 30 9:00 AM | Thu, Nov 30 10:00 AM | Thu, Nov 30 11:00 AM | Thu, Nov 30 12:00 PM | Thu, Nov 30 1:00 PM | Thu, Nov 30 2:00 PM | Thu, Nov 30 3:00 PM | Thu, Nov 30 4:00 PM | Thu, Nov 30 5:00 PM | Thu, Nov 30 6:00 PM | Thu, Nov 30 7:00 PM | Thu, Nov 30 8:00 PM | Thu, Nov 30 9:00 PM | Thu, Nov 30 10:00 PM | Thu, Nov 30 11:00 PM | Fri, Dec 1 12:00 AM | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM | Fri, Dec 1 2:00 PM | Fri, Dec 1 3:00 PM | Fri, Dec 1 4:00 PM | Fri, Dec 1 5:00 PM | Fri, Dec 1 6:00 PM | Fri, Dec 1 7:00 PM | Fri, Dec 1 8:00 PM | Fri, Dec 1 9:00 PM | Fri, Dec 1 10:00 PM | Fri, Dec 1 11:00 PM | Sat, Dec 2 12:00 AM | Sat, Dec 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 55°F | 57°F | 60°F | 62°F | 63°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 64°F | 65°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
Feels Like | 40°F | 42°F | 44°F | 46°F | 49°F | 51°F | 53°F | 56°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 1 mi | 4 mi | 5 mi | 3 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 18% | 62% | 50% | 36% | 34% | 34% | 38% | 39% | 49% | 50% | 44% | 44% | 57% | 46% | 68% | 84% | 86% | 85% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 61% | 65% | 79% | 82% | 100% | 100% | 99% |
Humidity | 62% | 63% | 64% | 67% | 70% | 74% | 71% | 70% | 66% | 67% | 67% | 64% | 64% | 69% | 76% | 82% | 84% | 85% | 85% | 83% | 83% | 82% | 85% | 88% | 92% | 91% | 92% | 93% | 94% | 96% | 95% | 93% | 91% | 90% | 91% | 92% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 99% |
Dew Point | 31°F | 33°F | 35°F | 38°F | 41°F | 44°F | 45°F | 47°F | 49°F | 50°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 6.2 mph | 6 mph | 5.8 mph | 6.7 mph | 7.6 mph | 7.6 mph | 7.8 mph | 10.1 mph | 7.6 mph | 7.3 mph | 10.9 mph | 9.1 mph | 10 mph | 9.2 mph | 9.2 mph | 10.2 mph | 9.6 mph | 7.6 mph | 8.9 mph | 9.8 mph | 9.6 mph | 9.9 mph | 9.6 mph | 9 mph | 7.7 mph | 7.6 mph | 8.2 mph | 8.6 mph | 7.4 mph | 4.5 mph | 3.4 mph | 4 mph | 5.8 mph | 6 mph | 6.5 mph | 7.2 mph | 5.5 mph | 5.5 mph | 5.5 mph | 6.9 mph | 7.4 mph | 8.6 mph | 7.8 mph | 8.6 mph | 9.2 mph | 8.9 mph | 7.6 mph | 7.5 mph |
Wind Direction |
![]() 115° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 98° E | ![]() 87° E | ![]() 80° E | ![]() 83° E | ![]() 90° E | ![]() 112° ESE | ![]() 124° SE | ![]() 142° SE | ![]() 133° SE | ![]() 141° SE | ![]() 131° SE | ![]() 144° SE | ![]() 144° SE | ![]() 140° SE | ![]() 135° SE | ![]() 138° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 177° S | ![]() 181° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 192° SSW | ![]() 175° S | ![]() 184° S | ![]() 174° S | ![]() 159° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 180° S | ![]() 172° S | ![]() 179° S | ![]() 175° S | ![]() 175° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 190° S | ![]() 193° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 30 |
![]() Clouds |
65 °F
|
43 °F
|
62% |
67% |
Friday
Dec 1 |
![]() Rain |
70 °F
|
63 °F
|
100% |
90% |
Saturday
Dec 2 |
![]() Rain |
70 °F
|
65 °F
|
100% |
95% |
Sunday
Dec 3 |
![]() Rain |
67 °F
|
62 °F
|
100% |
82% |
Monday
Dec 4 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
50% |
Tuesday
Dec 5 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
41% |
Wednesday
Dec 6 |
![]() Clouds |
64 °F
|
51 °F
|
0% |
54% |
Thursday
Dec 7 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
42% |
Friday
Dec 8 |
![]() Clouds |
60 °F
|
49 °F
|
13% |
70% |
Saturday
Dec 9 |
![]() Rain |
68 °F
|
58 °F
|
38% |
74% |
Sunday
Dec 10 |
![]() Rain |
65 °F
|
64 °F
|
100% |
93% |
Monday
Dec 11 |
![]() Rain |
65 °F
|
47 °F
|
100% |
96% |
Tuesday
Dec 12 |
![]() Clouds |
52 °F
|
43 °F
|
0% |
73% |
Wednesday
Dec 13 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
37% |
Thursday
Dec 14 |
![]() Clear |
60 °F
|
39 °F
|
0% |
38% |
Friday
Dec 15 |
![]() Rain |
53 °F
|
46 °F
|
35% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |