![]() |
Bay St. Louis, MS Weather Center
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM | Sat, Jan 23 9:00 PM | Sat, Jan 23 10:00 PM | Sat, Jan 23 11:00 PM | Sun, Jan 24 12:00 AM | Sun, Jan 24 1:00 AM | Sun, Jan 24 2:00 AM | Sun, Jan 24 3:00 AM | Sun, Jan 24 4:00 AM | Sun, Jan 24 5:00 AM | Sun, Jan 24 6:00 AM | Sun, Jan 24 7:00 AM | Sun, Jan 24 8:00 AM | Sun, Jan 24 9:00 AM | Sun, Jan 24 10:00 AM | Sun, Jan 24 11:00 AM | Sun, Jan 24 12:00 PM | Sun, Jan 24 1:00 PM | Sun, Jan 24 2:00 PM | Sun, Jan 24 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F |
Feels Like | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 51°F | 52°F | 52°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F |
Cloudiness | 90% | 94% | 97% | 99% | 100% | 99% | 98% | 90% | 92% | 100% | 92% | 94% | 95% | 96% | 95% | 100% | 100% | 94% | 95% | 93% | 94% | 99% | 97% | 98% | 98% | 99% | 99% | 100% | 86% | 82% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 96% | 97% | 98% | 98% | 95% | 46% | 45% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 45% | 37% | 37% | 51% | 63% | 62% | 58% | 48% | 48% | 43% | 54% | 63% | 65% | 61% | 64% | 73% | 87% | 89% | 85% | 84% | 91% | 49% | 77% | 81% | 86% | 78% | 73% | 37% | 34% | 21% | 10% | 3% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 93% | 96% | 97% | 97% | 97% | 96% | 97% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 95% | 95% | 93% | 92% | 91% | 91% | 91% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 95% | 93% | 90% | 86% | 79% | 77% | 76% | 77% |
Dew Point | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
Wind Speed | 3.2 mph | 2.1 mph | 2 mph | 2.9 mph | 5.3 mph | 5.7 mph | 6.1 mph | 5.3 mph | 6.6 mph | 8.6 mph | 8.1 mph | 9.4 mph | 7.7 mph | 8.1 mph | 8.5 mph | 7.4 mph | 9.4 mph | 9.6 mph | 9.3 mph | 8.8 mph | 9 mph | 8.5 mph | 7.4 mph | 8.2 mph | 9.8 mph | 8.2 mph | 8.5 mph | 9.7 mph | 10.2 mph | 9.9 mph | 9.9 mph | 9.6 mph | 8.8 mph | 8.2 mph | 8.1 mph | 7.7 mph | 7.1 mph | 6.3 mph | 6 mph | 5.7 mph | 5.9 mph | 7.1 mph | 7.4 mph | 8.2 mph | 9.2 mph | 9.5 mph | 9.2 mph | 8.5 mph |
Wind Direction |
![]() 187° S | ![]() 23° NNE | ![]() 5° N | ![]() 28° NNE | ![]() 38° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 41° NE | ![]() 57° ENE | ![]() 39° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 86° E | ![]() 79° E | ![]() 77° ENE | ![]() 87° E | ![]() 89° E | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 88° E | ![]() 87° E | ![]() 92° E | ![]() 97° E | ![]() 101° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Rain |
64 °F
|
59 °F
|
100% |
95% |
Saturday
Jan 23 |
![]() Rain |
59 °F
|
55 °F
|
91% |
91% |
Sunday
Jan 24 |
![]() Clouds |
69 °F
|
58 °F
|
2% |
79% |
Monday
Jan 25 |
![]() Rain |
69 °F
|
64 °F
|
96% |
90% |
Tuesday
Jan 26 |
![]() Rain |
66 °F
|
60 °F
|
38% |
65% |
Wednesday
Jan 27 |
![]() Rain |
72 °F
|
62 °F
|
100% |
88% |
Thursday
Jan 28 |
![]() Clear |
61 °F
|
51 °F
|
12% |
56% |
Friday
Jan 29 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
59% |
Saturday
Jan 30 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
78% |
Sunday
Jan 31 |
![]() Rain |
68 °F
|
60 °F
|
33% |
70% |
Monday
Feb 1 |
![]() Rain |
67 °F
|
60 °F
|
80% |
85% |
Tuesday
Feb 2 |
![]() Rain |
70 °F
|
62 °F
|
40% |
75% |
Wednesday
Feb 3 |
![]() Rain |
71 °F
|
61 °F
|
20% |
68% |
Thursday
Feb 4 |
![]() Rain |
72 °F
|
62 °F
|
49% |
67% |
Friday
Feb 5 |
![]() Snow |
66 °F
|
38 °F
|
100% |
60% |
Saturday
Feb 6 |
![]() Clear |
50 °F
|
33 °F
|
0% |
50% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |