![]() |
Bay St. Louis, MS Weather Center
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
7.4
mph (SSE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 85°F | 84°F | 82°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 73°F | 73°F | 76°F | 79°F | 84°F | 80°F | 84°F | 83°F | 82°F | 81°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F |
Feels Like | 92°F | 92°F | 89°F | 86°F | 84°F | 79°F | 76°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 76°F | 79°F | 86°F | 81°F | 84°F | 84°F | 83°F | 82°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 84°F | 86°F | 87°F | 89°F | 89°F | 90°F | 90°F | 89°F | 88°F |
Cloudiness | 6% | 6% | 6% | 6% | 5% | 4% | 37% | 16% | 12% | 11% | 14% | 20% | 34% | 99% | 90% | 97% | 99% | 99% | 100% | 87% | 58% | 47% | 42% | 39% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 2% | 5% | 17% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 67% | 67% | 67% | 65% | 71% | 76% | 72% | 65% | 67% | 68% | 67% | 66% | 66% | 61% | 63% | 61% | 57% | 54% | 51% | 46% | 48% | 50% | 55% | 63% | 65% | 66% | 67% | 68% | 68% | 70% | 73% | 74% | 75% | 75% | 76% | 75% | 68% | 59% | 51% | 47% | 47% | 49% | 50% | 51% | 52% | 54% | 60% |
Dew Point | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
Wind Speed | 7.4 mph | 6 mph | 5 mph | 4.5 mph | 1 mph | 8 mph | 6.3 mph | 6.9 mph | 7.8 mph | 9.3 mph | 8.5 mph | 8.9 mph | 8.2 mph | 8 mph | 8 mph | 7.7 mph | 7.1 mph | 6 mph | 4.9 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.4 mph | 6 mph | 5.7 mph | 5.6 mph | 5.7 mph | 4.4 mph | 3.5 mph | 0.3 mph | 3.2 mph | 3.9 mph | 3.1 mph | 3.8 mph | 3.7 mph | 4.3 mph | 4.1 mph | 4 mph | 3.6 mph | 3 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.5 mph | 7.2 mph | 8.5 mph | 8.5 mph | 7.9 mph |
Wind Direction |
![]() 163° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 95° E | ![]() 25° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 57° ENE | ![]() 41° NE | ![]() 49° NE | ![]() 45° NE | ![]() 50° NE | ![]() 50° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 83° E | ![]() 112° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 188° S | ![]() 210° SSW | ![]() 217° SW | ![]() 262° W | ![]() 27° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 46° NE | ![]() 76° ENE | ![]() 131° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
55% |
Wednesday
Aug 27 |
![]() Clouds |
84 °F
|
70 °F
|
5% |
57% |
Thursday
Aug 28 |
![]() Clear |
87 °F
|
72 °F
|
0% |
47% |
Friday
Aug 29 |
![]() Rain |
79 °F
|
72 °F
|
100% |
78% |
Saturday
Aug 30 |
![]() Rain |
83 °F
|
76 °F
|
100% |
83% |
Sunday
Aug 31 |
![]() Rain |
77 °F
|
75 °F
|
100% |
97% |
Monday
Sep 1 |
![]() Rain |
82 °F
|
74 °F
|
100% |
77% |
Tuesday
Sep 2 |
![]() Rain |
84 °F
|
73 °F
|
100% |
74% |
Wednesday
Sep 3 |
![]() Rain |
85 °F
|
74 °F
|
93% |
61% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
77 °F
|
100% |
67% |
Friday
Sep 5 |
![]() Rain |
86 °F
|
76 °F
|
100% |
64% |
Saturday
Sep 6 |
![]() Rain |
82 °F
|
72 °F
|
100% |
71% |
Sunday
Sep 7 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
54% |
Monday
Sep 8 |
![]() Rain |
86 °F
|
74 °F
|
35% |
60% |
Tuesday
Sep 9 |
![]() Rain |
86 °F
|
75 °F
|
100% |
64% |
Wednesday
Sep 10 |
![]() Rain |
86 °F
|
77 °F
|
95% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |