Bay St. Louis, MS Weather Center
|
|
|
Humidity
57%
|
Pressure
30.27"
|
Wind
10.6
mph (N)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 47°F | 50°F | 53°F | 57°F | 58°F | 61°F | 62°F | 62°F | 60°F | 55°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 47°F | 51°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 52°F | 50°F | 48°F | 48°F | 47°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 42°F | 42°F | 40°F | 39°F | 42°F | 47°F | 50°F | 53°F | 55°F | 58°F | 59°F | 59°F | 57°F | 52°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 39°F | 42°F | 47°F | 50°F | 52°F | 54°F | 55°F | 54°F | 53°F | 49°F | 47°F | 44°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 86% | 62% | 39% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 4% | 72% | 86% | 91% | 93% | 94% | 95% | 80% | 90% | 93% | 82% | 85% | 87% | 14% | 47% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 56% | 55% | 54% | 55% | 55% | 55% | 56% | 55% | 49% | 40% | 34% | 29% | 26% | 25% | 25% | 27% | 32% | 40% | 45% | 49% | 53% | 56% | 60% | 62% | 65% | 65% | 66% | 64% | 61% | 59% | 57% | 55% | 48% | 41% | 35% | 32% | 31% | 29% | 30% | 30% | 35% | 41% | 43% | 46% | 48% | 48% |
| Dew Point | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" |
| Wind Speed | 11 mph | 10.6 mph | 10.4 mph | 10.1 mph | 9.9 mph | 10.4 mph | 10.7 mph | 9.6 mph | 10.6 mph | 10.2 mph | 11 mph | 11.3 mph | 11.4 mph | 10 mph | 9.4 mph | 10.3 mph | 10.2 mph | 10.4 mph | 10 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.3 mph | 8 mph | 8 mph | 8.4 mph | 8.4 mph | 8.6 mph | 9.2 mph | 10.7 mph | 11.5 mph | 11.6 mph | 11 mph | 10.5 mph | 10.2 mph | 11 mph | 10.8 mph | 10.1 mph | 9.6 mph | 8.6 mph | 8.1 mph | 7.9 mph | 7.3 mph | 7.7 mph | 8.5 mph | 8.8 mph | 9.2 mph | 9.2 mph |
| Wind Direction |
![]() 4° N | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 4° N | ![]() 2° N | ![]() 1° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 3° N | ![]() 8° N | ![]() 8° N | ![]() 10° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 35° NE | ![]() 40° NE | ![]() 45° NE | ![]() 48° NE | ![]() 50° NE | ![]() 54° NE | ![]() 54° NE | ![]() 52° NE | ![]() 50° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 56° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
68 °F
|
51 °F
|
68% |
68% |
|
Thursday
Nov 27 |
Clear |
62 °F
|
44 °F
|
0% |
29% |
|
Friday
Nov 28 |
Clouds |
58 °F
|
41 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clouds |
67 °F
|
48 °F
|
0% |
53% |
|
Sunday
Nov 30 |
Clouds |
69 °F
|
63 °F
|
0% |
74% |
|
Monday
Dec 1 |
Rain |
65 °F
|
58 °F
|
100% |
93% |
|
Tuesday
Dec 2 |
Rain |
66 °F
|
44 °F
|
100% |
74% |
|
Wednesday
Dec 3 |
Clear |
55 °F
|
35 °F
|
0% |
42% |
|
Thursday
Dec 4 |
Rain |
62 °F
|
52 °F
|
98% |
71% |
|
Friday
Dec 5 |
Rain |
60 °F
|
54 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Clouds |
68 °F
|
53 °F
|
0% |
65% |
|
Sunday
Dec 7 |
Clouds |
71 °F
|
58 °F
|
0% |
73% |
|
Monday
Dec 8 |
Rain |
77 °F
|
68 °F
|
64% |
80% |
|
Tuesday
Dec 9 |
Rain |
77 °F
|
68 °F
|
20% |
73% |
|
Wednesday
Dec 10 |
Rain |
75 °F
|
67 °F
|
99% |
83% |
|
Thursday
Dec 11 |
Rain |
76 °F
|
70 °F
|
25% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login














