Bay St. Louis, MS Weather Center
|
|
|
Humidity
61%
|
Pressure
29.85"
|
Wind
16.1
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 64°F | 64°F | 65°F | 64°F | 64°F | 61°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 68°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 64°F | 64°F | 65°F | 64°F | 64°F | 60°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 69°F | 70°F | 70°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 84% | 82% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 61% | 63% | 66% | 69% | 74% | 80% | 83% | 82% | 82% | 82% | 82% | 81% | 82% | 80% | 81% | 83% | 83% | 80% | 76% | 74% | 70% | 67% | 68% | 69% | 72% | 76% | 78% | 79% | 80% | 81% | 82% | 82% | 83% | 83% | 84% | 85% | 87% | 87% | 87% | 89% | 90% | 92% | 91% | 84% | 76% | 84% | 80% | 79% |
| Dew Point | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 11.7 mph | 13.5 mph | 10.1 mph | 10.7 mph | 11.2 mph | 10.1 mph | 10.3 mph | 9.8 mph | 9.4 mph | 8.9 mph | 8.6 mph | 9.6 mph | 8.7 mph | 9.6 mph | 9.2 mph | 9.4 mph | 9.2 mph | 9 mph | 9.2 mph | 9.9 mph | 11 mph | 9.6 mph | 8 mph | 6.2 mph | 5.7 mph | 4.6 mph | 4.7 mph | 5 mph | 5.1 mph | 5 mph | 5 mph | 4.7 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3 mph | 2.3 mph | 2.9 mph | 3.9 mph | 3 mph | 2 mph | 2.8 mph | 0.9 mph | 4.1 mph | 3.4 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 197° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 258° WSW | ![]() 294° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 344° NNW | ![]() 2° N | ![]() 31° NNE | ![]() 355° N | ![]() 350° N | ![]() 170° S | ![]() 182° S | ![]() 213° SSW | ![]() 216° SW | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
72 °F
|
49 °F
|
0% |
58% |
|
Thursday
Feb 26 |
Clouds |
71 °F
|
61 °F
|
0% |
70% |
|
Friday
Feb 27 |
Rain |
71 °F
|
61 °F
|
100% |
76% |
|
Saturday
Feb 28 |
Clear |
71 °F
|
59 °F
|
31% |
69% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
60 °F
|
0% |
78% |
|
Monday
Mar 2 |
Rain |
73 °F
|
62 °F
|
68% |
76% |
|
Tuesday
Mar 3 |
Clear |
69 °F
|
59 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
66 °F
|
62 °F
|
0% |
81% |
|
Thursday
Mar 5 |
Rain |
69 °F
|
62 °F
|
100% |
89% |
|
Friday
Mar 6 |
Rain |
72 °F
|
64 °F
|
37% |
80% |
|
Saturday
Mar 7 |
Clouds |
72 °F
|
65 °F
|
0% |
83% |
|
Sunday
Mar 8 |
Clouds |
70 °F
|
65 °F
|
0% |
84% |
|
Monday
Mar 9 |
Rain |
71 °F
|
65 °F
|
20% |
85% |
|
Tuesday
Mar 10 |
Rain |
70 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
55 °F
|
100% |
90% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
47 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bay St. Louis, MS News Bay St. Louis, MS Photos Bay St. Louis, MS Videos |

Login




















